DLA116HAE
Exhaust amount | 116CC |
Output | 12HP |
Cylinder Bore/ Stroke | 46mm/35mm |
speed range | 1300-6900 RPM |
Pulling force | 26kg/50meter altitude |
Cylinder arrangement | twin boxer |
Fuel | Heavy Fuel + 2T synthetic oil |
Lubrication Ratio | 25:1~30: 1(trial run) |
40: 1~50:1(normal flying) | |
Compression Ratio | 8:1 |
Propeller Recommended | 29*10、28*10、29*8、28*8、27*10 |
Spark Plug | DLA CM6,Iridium |
Voltage | Alternator output:24V/28V, 400W/600W |
Weight | Main engine: 4500g, ignition:191g*2, Power manager:610g, ECU+pump:416g |
DLA116 starter and alternaor(EFI) (24V) propeller27*12 temperature17℃ Humidity36% | ||||||||
RPM | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 |
Consumption(ml) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Time (s) | 379 | 300 | 265 | 210 | 171 | 113 | 79 | 45 |
Fuel consumption (l/h) | 0.47 | 0.60 | 0.68 | 0.86 | 1.05 | 1.59 | 2.28 | 4.00 |
Pulling Force (KG) | 2.3 | 4.5 | 5.7 | 7.7 | 11.1 | 14.9 | 19.2 | 23 |
Touque (N.m) | 1.2 | 2 | 2.48 | 3.4 | 4.6 | 6.1 | 7.6 | 9.4 |
Engine Power /KW | 0.25 | 0.57 | 0.73 | 1.23 | 1.9 | 3 | 4.1 | 5.5 |
***The data is just of a random engine we test, which is for reference only. In actual use, the data will fluctuate due to the influence of environmental temperature, altitude, carburetor/electric injection adjustment method and different brand propellers. Please be noted.
Advantage:
1. EFI system, suitable for high altitude flying.
2. Auto-starter&alternator, 2in1, output power400W/600W.
5. Electrical parts with aviation plugs, more solid andreliable.
6. Improved material and machining technology.
Notice: In order to make the engine performance to the best. The fuel pulse width must be calibrated on the special test bench according to the corresponding propeller size. Please contact with us before purchase.