DLA116UAE
This engine is mainly used for fixed-wing with take-off weights (including Gasoline) not more than 50 KGS.
DLA116(EFI)with starter and alternator(28V) pushing propeller 27*10 with 350W load (Temperature 17℃, Humidity50%) | ||||||||||
RPM | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6300 |
Voltage (V) | 0 | 0 | 0 | 27.61 | 27.62 | 27.61 | 27.64 | 27.63 | 27.66 | 27.66 |
Current (A) | 0 | 0 | 0 | 12.55 | 12.54 | 12.54 | 12.56 | 12.57 | 12.54 | 12.56 |
Alternator output power (W ) with 350W load | 0 | 0 | 0 | 346.5055 | 346.3548 | 346.2294 | 347.1584 | 347.3091 | 346.8564 | 347.4096 |
Oil (ml) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Time ( s) | 325.5 | 270 | 222.5 | 184.8 | 95.3 | 77.6 | 66.2 | 54.6 | 45.8 | 43 |
Oil Consumption (ml/s) | 0.15 | 0.19 | 0.22 | 0.27 | 0.52 | 0.64 | 0.76 | 0.92 | 1.09 | 1.16 |
Oil Consumption (L/h) | 0.55 | 0.67 | 0.81 | 0.97 | 1.89 | 2.32 | 2.72 | 3.30 | 3.93 | 4.19 |
Pulling Force (KG) | 2.27 | 3.19 | 4.91 | 6.77 | 8.78 | 11.12 | 13.7 | 16.5 | 19.3 | 25.8 |
Torque N.m | 0.84 | 1.35 | 2.03 | 2.86 | 3.46 | 4.45 | 5.55 | 6.86 | 8.55 | 9.16 |
Engine Power (KW) | 0.19 | 0.39 | 0.63 | 1.06 | 1.44 | 2.13 | 2.97 | 3.88 | 5.4 | 6.38 |
***The data is just of a random engine we test, which is for reference only. In actual use, the data will fluctuate due to the influence of environmental temperature, altitude, carburetor/electric injection adjustment method and different brand propellers. Please be noted. |
Advantage:
1. EFI system, suitable for high altitude flying.
2. Auto-starter&alternator,2 in 1, output power400W、600W。
5. Electrical parts with aviation plugs, more solid andreliable.
6. Improved material and machining technology.
Notice: In order to make the engine performance to the best. The fuel pulse width must be calibrated on the special test bench according to the corresponding propeller size. Please contact with us before purchase.