DLA360UAE
Exhaust amount | 360CC |
Output | 38HP |
Cylinder Bore/ Stroke | 53mm/41mm |
speed range | 1600-6900 RPM |
Pulling force | 54kg/50meter altitude |
Max. Comsumption | 12.8L/H (36*16) |
Fuel | Gasoline + 2T synthetic oil |
Lubrication Ratio | 25:1~30: 1(trial run) |
40: 1~50:1(normal flying) | |
Compression Ratio | 7.8:1 |
Propeller Recommended | 33*10, 34*10 |
Spark Plug | DLA CM6,Iridium |
Alternator | Auto-starter. Output:24V/28V, 400W/600W |
Weight | Main engine: 8375g, ignition:232g*2, ECU:158g, pump:272g. |
DLA360(EFI)with starter and alternator(28V) pushing propeller36*16(Temperature 14℃, Humidity39%) | ||||||||||
RPM | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 5800 |
Oil (ml) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Time ( s) | 128 | 100 | 89 | 76 | 64 | 53 | 47 | 30 | 21 | 14 |
Oil Consumption (L/h) | 1.41 | 1.80 | 2.02 | 2.37 | 2.81 | 3.40 | 3.83 | 6.00 | 8.57 | 12.8 |
Pulling Force (KG) | 3.60 | 7.20 | 10.00 | 17.00 | 23.40 | 29.40 | 37.00 | 45.20 | 52.10 | 54.1 |
Torque N.m | 2.1 | 4.2 | 6 | 8.7 | 11.8 | 16.3 | 19.6 | 25.3 | 35.6 | 37 |
Engine Power (KW) | 0.37 | 1 | 1.57 | 2.8 | 4.3 | 7 | 9.2 | 13.6 | 19.8 | 22 |
***The data is just of a random engine we test, which is for reference only. In actual use, the data will fluctuate due to the influence of environmental temperature, altitude, carburetor/electric injection adjustment method and different brand propellers. Please be noted. |
Advantage:
1. EFI system, suitable for high altitude flying.
2. Auto-starter&alternator, 2in1, output power400W/600W.
5. Electrical parts with aviation plugs, more solid andreliable.
6. Improved material and machining technology.
Notice: In order to make the engine performance to the best. The fuel pulse width must be calibrated on the special test bench according to the corresponding propeller size. Please contact with us before purchase.