Exhaust | 116CC |
Idle speed | 2000rpm |
Exhaust bore/stroke | 46mm*35mm |
Actual Max.Fuel Consumption | 4L/h |
Weight | Engine: 4500g. Power Manager: 610g ECU: 175g. Pump: 265g. CDI: 233.g |
Staring Power Source | 12S lipo battery |
Compression ratio | 8:1 |
Spark Plug | Iridium*4 |
Optional Functions | Automatic start, 400W/600W Alternator |
Lubrication Ratio | Recommend: 30:1 (trial run) |
45:1 (normal flying) | |
Fuel / Lubrication Oil | Heavy Fuel / Full Synthetic 2T Oil |
DLA116 starter and alternaor(EFI) (24V) propeller27*12 temperature17℃ Humidity36% | ||||||||
RPM | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 |
Consumption(ml) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Time (s) | 379 | 300 | 265 | 210 | 171 | 113 | 79 | 45 |
Fuel consumption (l/h) | 0.47 | 0.60 | 0.68 | 0.86 | 1.05 | 1.59 | 2.28 | 4.00 |
Pulling Force (KG) | 2.3 | 4.5 | 5.7 | 7.7 | 11.1 | 14.9 | 19.2 | 23 |
Touque (N.m) | 1.2 | 2 | 2.48 | 3.4 | 4.6 | 6.1 | 7.6 | 9.4 |
Engine Power /KW | 0.25 | 0.57 | 0.73 | 1.23 | 1.9 | 3 | 4.1 | 5.5 |
***The data is just of a random engine we test, which is for reference only. In actual use, the data will fluctuate due to the influence of environmental temperature, altitude, carburetor/electric injection adjustment method and different brand propellers. Please be noted.
Advantage:
1. With cowling, airflow rectifier and heat preservation at high altitude.
2. EFI system, suitable for high altitude flying.
3. Double spark plug design, better reliability andstability.
4. The cylinder head is splited and machined by CNC, the engineruns more consistently.
5. Cylinder equipped with pressure reducing valve, it makeengine start easier.
6. Electrical parts with aviation plugs, more solid andreliable.
7. Improved material and machining technology.
Notice: In order to make the engine performance to the best. The fuel pulse width must be calibrated on the special test bench according to the corresponding propeller size. Please contact with us before purchase.