Exhaust amount | 58cc |
Output | 6.0HP |
Cylinder Bore/ Stroke | 46MM/35MM |
speed range | 1600-6700 RPM |
Pulling force | 14.5KG/1000 Meter altitude |
Cylinder arrangement | Single |
Fuel | Gasoline + 2T synthetic oil |
Lubrication Ratio | 25:1~30: 1(trial run) |
Compression Ratio | 8:1 |
Propeller Recommended | 22*10,23*10 23*8 24*8 |
Spark Plug | DLA CM6,Iridium |
Voltage | 6.6v-8.4v, 2 LiPo batteries recommended. |
Weight | Main engine: 1400g Exhaust pipe: 127g Ignition: 133g standoffs: 32*4g |
Customization | According to Customer’s need and specifications |
Others |
***The data is justof a random engine we test, which is for reference only. In actual use, the data will fluctuate due tothe influence of environmental temperature, altitude, carburetor/electricinjection adjustment method and different brand propellers. Please be noted.
Advantage:
1. EFI system, suitable for high altitude flying.
2. Auto-starter&alternator,2 in 1, output power400W.
5. Electrical parts with aviation plugs, more solid andreliable.
6. Improved material and machining technology.
Notice: In order to make the engine performance to the best. The fuel pulse width must be calibrated on the special test bench according to the corresponding propeller size. Please contact with us before purchase.