Exhaust | 232CC |
Idle speed | 2000rpm |
Exhaust bore/stroke | 46mm*35mm |
Actual Max.Fuel Consumption | 10.2L/h(32*10) |
Pulling Force | 45kg/altitude 50m |
Weight | Engine:5968g, ignition:232g, power manager:400g |
Staring Power Source | 12S lipo battery |
Compression ratio | 8:1 |
Spark Plug | Iridium Spark Plug*4 |
Optional Functions | Automatic start, 400W Alternator |
Lubrication Ratio | 30:1(trial run) 45:1(normal flying) |
Fuel / Lubrication Oil | Gasoline / Full Synthetic 2T Oil |
DLA232(EFI)with starter and alternator(28V) pushing propeller34*10(Temperature 27℃, Humidity50%) | |||||||||
RPM | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
Oil (ml) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Time ( s) | 106.8 | 84.4 | 67.7 | 57.3 | 51.8 | 43.3 | 38.8 | 29.8 | 17.5 |
Oil Consumption (L/h) | 1.69 | 2.13 | 2.66 | 3.14 | 3.47 | 4.16 | 4.64 | 6.04 | 10.20 |
Pulling Force (KG) | 4.54 | 7.13 | 11.25 | 15 | 19.25 | 25.34 | 31 | 37.1 | 42.7 |
Torque N.m | 1.97 | 3.13 | 4.21 | 6.1 | 7.9 | 10.2 | 12.6 | 15.57 | 19.6 |
Engine Power (KW) | 0.46 | 0.83 | 1.37 | 2.3 | 3.3 | 4.9 | 6.7 | 8.8 | 12.3 |
***The data is just of a random engine we test, which is for reference only. In actual use, the data will fluctuate due to the influence of environmental temperature, altitude, carburetor/electric injection adjustment method and different brand propellers. Please be noted. |
Advantage:
1. EFI system, suitable for high altitude flying.
2. Auto-starter&alternator,2 in 1, output power400W、600W。
5. Electrical parts with aviation plugs, more solid andreliable.
6. Improved material and machining technology.
Notice: In order to make the engine performance to the best. The fuel pulse width must be calibrated on the special test bench according to the corresponding propeller size. Please contact with us before purchase.