Exhaust amount | 180cc |
Output | 18.5HP |
Cylinder Bore/ Stroke | 53MM/41MM |
speed range | 1300-6200 RPM |
Pulling force | 40KG/1000 Meter altitude |
Cylinder arrangement | twin boxer |
Fuel | Gasoline + 2T synthetic oil |
Lubrication Ratio | 25:1~30: 1(trial run) |
Compression Ratio | 9.8:1 |
Propeller Recommended | 34*10,32*10 32*8 34*8, 32*10 recommended |
Spark Plug | DLA CM6,Iridium |
Voltage | 6.6v-8.4v, 2 LiPo batteries recommended. |
Weight | Main engine: 3810g Exhaust pipe: 160*2g Ignition: 180g standoffs: 22*4g |
Customization | According to Customer’s need and specifications |
Others |
This engine is mainly used for fixed-wing with take-off weights (including Gasoline) not more than 80 KGS. Its crankcase, crankshaft, central screws are all made of domestic high-performance materials by CNC processing method. With beautiful appearance, high-precision, drop resistance, fatigue resistance, good stability, strong power performance, we get good reputations from plane enthusiasts after more than 4 years continuously upgrade. Our company will be grateful for your valuable guidance and advice!!