Exhaust amount | 64CC |
Output | 7.2HP |
Cylinder Bore/ Stroke | 37mm/30mm |
Idel Speed | 2000 RPM |
Pulling force | 14.8kg/50meter altitude |
Max. Comsumption | 3.42L/H (22*10) |
Fuel | Gasoline + 2T synthetic oil |
Lubrication Ratio | 25:1~30: 1(trial run) |
40: 1~50:1(normal flying) | |
Compression Ratio | 7.8:1 |
Propeller Recommended | 22*10, 23*10, 20*12 |
Spark Plug | DLA CM6,Iridium |
Alternator | Auto-starter. Output:24V/28V, 400W |
Weight | Main engine assembled: 2284g, ignition:153g*2, Power manger:349g |
DLA64i2 with starter and Alternator(Carburetor) Pusher Propeller22*10 (Temperature 17℃ Humidity50%) | |||||||||||
RPM | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | 6900 |
Voltage | 0 | 0 | 0 | 23.58 | 23.57 | 23.58 | 23.56 | 23.57 | 23.58 | 23.57 | 23.57 |
Electric Current | 0 | 0 | 0 | 10.65 | 10.66 | 10.65 | 10.64 | 10.66 | 10.67 | 10.65 | 10.66 |
Alternator Power | 0 | 0 | 0 | 251.13 | 251.26 | 251.13 | 250.68 | 251.26 | 251.60 | 251.02 | 251.26 |
Fuel consumption /ml | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Time/ s | 406.5 | 335.9 | 283.2 | 235.8 | 197 | 150 | 117 | 99.4 | 67.7 | 57.3 | 52.7 |
Fuel Consumption L/h | 0.44 | 0.54 | 0.64 | 0.76 | 0.91 | 1.20 | 1.54 | 1.81 | 2.66 | 3.14 | 3.42 |
Pulling Force/ KG | 1.7 | 2.2 | 2.9 | 4.3 | 5 | 5.7 | 6.7 | 8.3 | 10.2 | 11.8 | 14.8 |
Torque N.m | 0.5 | 0.67 | 0.92 | 1.3 | 1.6 | 1.8 | 2.5 | 3 | 3.8 | 4.5 | 5.1 |
Engine power /KW | 0.1 | 0.18 | 0.3 | 0.5 | 0.7 | 0.8 | 1.3 | 1.7 | 2.35 | 3.1 | 3.6 |
*** The data is just of a random engine we test, which is for reference only. In actual use, the data will fluctuate due to the influence of environmental temperature, altitude, carburetor/electric injection adjustment method and even the different brand propellers. Please be noted. |