Exhaust amount | 116CC |
Output | 12HP |
Cylinder Bore/ Stroke | 46mm/35mm |
Idel Speed | 2000 RPM |
Pulling force | 24kg/50meter altitude |
Max. Comsumption | 4.56L/H (27*06) |
Fuel | Gasoline + 2T synthetic oil |
Lubrication Ratio | 25:1~30: 1(trial run) |
40: 1~50:1(normal flying) | |
Compression Ratio | 7.8:1 |
Propeller Recommended | 28*10, 27*10 |
Spark Plug | DLA CM6,Iridium |
Alternator | Auto-starter. Output:24V/28V, 400W/600W |
Weight | Main engine assembled: 3233g, ignition:153g*2, ECU:158g, pump:272g, Power manger:391g |
DLA116 with starter and Alternator(Carburetor) Pusher Propeller27*10 (Temperature 17℃ Humidity50%) | |||||||||
RPM | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
Voltage | 0 | 0 | 0 | 27.61 | 27.62 | 27.61 | 27.64 | 27.63 | 27.66 |
Electric Current | 0 | 0 | 0 | 12.55 | 12.54 | 12.54 | 12.56 | 12.57 | 12.54 |
Alternator Power( loaded 350W) | 0 | 0 | 0 | 346.5055 | 346.3548 | 346.2294 | 347.1584 | 347.3091 | 346.8564 |
oil /ml | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Time/ s | 166.8 | 132 | 112.4 | 79.2 | 69.2 | 53.5 | 48.9 | 44.1 | 39.5 |
Fuel Consumption L/h | 1.08 | 1.36 | 1.60 | 2.27 | 2.60 | 3.36 | 3.68 | 4.08 | 4.56 |
Pulling Force/ KG | 2.8 | 4.1 | 5.7 | 7.9 | 11.1 | 13.5 | 15.8 | 19.3 | 24 |
Torque N.m | 1 | 1.4 | 2.1 | 3.1 | 4.1 | 5.1 | 6.1 | 7.9 | 9.6 |
Engine power /KW | 0.2 | 0.3 | 0.6 | 1 | 1.8 | 2.4 | 3.2 | 4.6 | 6.1 |
*** The data is just of a random engine we test, which is for reference only. In actual use, the data will fluctuate due to the influence of environmental temperature, altitude, carburetor/electric injection adjustment method and even the different brand propellers. Please be noted. |