Exhaust amount | 64cc |
Output | 7HP |
Cylinder Bore/ Stroke | 37MM/30MM |
speed range | 1600-7000 RPM |
Pulling force | 16KG/1000 Meter altitude |
Cylinder arrangement | twin in line |
Fuel | Gasoline + 2T synthetic oil |
Lubrication Ratio | 25:1~30: 1(trial run) |
Compression Ratio | 7.6:1 |
Propeller Recommended | 22*10,23*8 23*10 , 22*10 recommended |
Spark Plug | DLA CM6,Iridium |
Voltage | 6.6v-8.4v, 2 LiPo batteries recommended. |
Weight | Main engine: 2200g Exhaust pipe: 129 Ignition: 133*2g standoffs: 27*4g |
Customization | According to Customer’s need and specifications |
Others |
This engine is mainly used for fixed-wing with take-off weights (including Gasoline) not more than 25 KGS. Its crankcase, crankshaft, central screws are all made of domestic high-performance materials by CNC processing method. With beautiful appearance, high-precision, drop resistance, fatigue resistance, good stability, strong power performance, we get good reputations from plane enthusiasts after more than 4 years continuously upgrade. Our company will be grateful for your valuable guidance and advice!!