Exhaust amount | 180CC |
Output | 18.5HP |
Cylinder Bore/ Stroke | 53mm/41mm |
Idel Speed | 2000 RPM |
Pulling force | 40kg/50meter altitude |
Max. Comsumption | 9L/H (32*10) |
Fuel | Gasoline + 2T synthetic oil |
Lubrication Ratio | 25:1~30: 1(trial run) |
40: 1~50:1(normal flying) | |
Compression Ratio | 7.8:1 |
Propeller Recommended | 34*10, 32*10,32*8 |
Spark Plug | DLA CM6,Iridium |
Alternator | Auto-starter. Output:24V/28V, 400W/600W |
Weight | Main engine assembled: 6489g, ignition:191g*2, ECU:158g, pump:272g, Power manger:391g |
DLA180i2 with starter and Alternator(Carburetor) Pusher Propeller32*10 (Temperature 19℃ Humidity53%) | ||||||||||
RPM | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6400 |
Fuel consumption /ml | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Time/ s | 130 | 115 | 72 | 54 | 39 | 35 | 28 | 27 | 26 | 20 |
Fuel Consumption L/h | 1.38 | 1.57 | 2.50 | 3.33 | 4.62 | 5.14 | 6.43 | 6.67 | 6.92 | 9.00 |
Pulling Force/ KG | 4 | 6.7 | 9.2 | 12.7 | 15.3 | 20.6 | 26.3 | 31.2 | 35.2 | 36 |
Torque N.m | 2 | 2.4 | 3.1 | 4.3 | 5.5 | 7.9 | 9.8 | 11.7 | 14.7 | 24 |
Engine power /KW | 0.37 | 0.71 | 1 | 1.8 | 2.2 | 3.8 | 5.3 | 6.6 | 9.2 | 15.8 |
*** The data is just of a random engine we test, which is for reference only. In actual use, the data will fluctuate due to the influence of environmental temperature, altitude, carburetor/electric injection adjustment method and even the different brand propellers. Please be noted. |