Exhaust amount | 58cc |
Output | 6.0HP |
Cylinder Bore/ Stroke | 46MM/35MM |
speed range | 1600-6700 RPM |
Pulling force | 14.5KG/1000 Meter altitude |
Cylinder arrangement | Single with water-cooling |
Fuel | Gasoline + 2T synthetic oil |
Lubrication Ratio | 25:1~30: 1(trial run) |
Compression Ratio | 8:1 |
Propeller Recommended | 22*10,23*10 23*8 24*8, or customized by customer’s need |
Spark Plug | DLA CM6,Iridium |
Voltage | 6.6v-8.4v, 2 LiPo batteries recommended. |
Weigh | Main engine: 1520g Exhaust pipe, Ignition, water tank and pump , standoffs will be subject to customer’s need and specifications. |
Customization | According to Customer’s need and specifications |
Others |
This engine is mainly used for UAV with fixed-wing, Helicopter or UAV in complex environment with take-off weights (including Gasoline) not more than 18 KGS. Its crankcase, crankshaft, central screws are all made of domestic high-performance materials by CNC processing method. With beautiful appearance, light-weight, high-precision, drop resistance, fatigue resistance, good stability, strong power performance, we get good reputations from home and abroad. Our company will be grateful for your valuable guidance and advice!!