Exhaust amount | 180cc |
Output | 18.5HP |
Cylinder Bore/ Stroke | 53MM/41MM |
speed range | 1300-6200 RPM |
Pulling force | 40KG/1000 Meter altitude |
Cylinder arrangement | twin boxer with water-cooling |
Fuel | Gasoline + 2T synthetic oil |
Lubrication Ratio | 25:1~30: 1(trial run) |
Compression Ratio | 9.8:1 |
Propeller Recommended | For Fixed-wing,34*10,32*10 32*8 34*8, 32*10 recommended, for helicopter’s, it can be customized by client’s need. |
Spark Plug | DLA CM6,Iridium |
Voltage | 6.6v-8.4v, 2 LiPo batteries recommended. |
Weight | Main engine: 4140g, Ignition: 135g, Exhaust pipe, water tank and pump , standoffs will be subject to customer’s need and specifications. |
Customization | According to Customer’s need and specifications |
Others |
This engine is mainly used for UAV with fixed-wing, Helicopter or UAV in complex environment with take-off weights (including Gasoline) not more than 50 KGS. Its crankcase, crankshaft, central screws are all made of domestic high-performance materials by CNC processing method. With beautiful appearance, light-weight, high-precision, drop resistance, fatigue resistance, good stability, strong power performance, we get good reputations from home and abroad. Our company will be grateful for your valuable guidance and advice!!