DLA180UAE
DLA180(EFI)with starter and alternator(24V) pushing propeller32*10with 350W load (Temperature 27℃, Humidity50%) | |||||||||
RPM | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 5900 |
Voltage (V) | 0 | 0 | 0 | 23.58 | 23.57 | 23.58 | 23.56 | 23.57 | 23.58 |
Current (A) | 0 | 0 | 0 | 10.65 | 10.66 | 10.65 | 10.64 | 10.66 | 10.67 |
Alternator output power (W ) with 350W load | 0 | 0 | 0 | 251.127 | 251.2562 | 251.127 | 250.6784 | 251.2562 | 251.5986 |
Oil (ml) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Time ( s) | 295 | 254 | 104 | 177 | 140 | 108 | 75 | 46 | 33 |
Oil Consumption (ml/s) | 0.17 | 0.20 | 0.48 | 0.28 | 0.36 | 0.46 | 0.67 | 1.09 | 1.52 |
Oil Consumption (L/h) | 0.61 | 0.71 | 1.73 | 1.02 | 1.29 | 1.67 | 2.40 | 3.91 | 5.45 |
Pulling Force (KG) | 3.7 | 5.7 | 10.3 | 12.98 | 16.51 | 19.4 | 27.3 | 30.48 | 36.8 |
Torque N.m | 1.8 | 2.55 | 3.5 | 4.75 | 6.35 | 7.5 | 9.45 | 11.54 | 13.94 |
Engine Power (KW) | 0.45 | 0.68 | 1.14 | 1.71 | 2.59 | 3.55 | 4.98 | 6.6 | 8.9 |
***The data is just of a random engine we test, which is for reference only. In actual use, the data will fluctuate due to the influence of environmental temperature, altitude, carburetor/electric injection adjustment method and different brand propellers. Please be noted. |
Advantage:
1. EFI system, suitable for high altitude flying.
2. Auto-starter&alternator,2 in 1, output power400W/600W.
5. Electrical parts with aviation plugs, more solid andreliable.
6. Improved material and machining technology.
Notice: In order to make the engine performance to the best. The fuel pulse width must be calibrated on the special test bench according to the corresponding propeller size. Please contact with us before purchase.