DLA32UAE
This engine is mainly used for fixed-wing with take-off weights (including Gasoline) not more than 9 KGS.
DLA32 starter and alternator/EFI propeller18*10 Temperature 17℃ Humidity 50% | ||||||||||||
RPM | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7300 |
Voltage | 0 | 0 | 0 | 23.58 | 23.57 | 23.58 | 23.56 | 23.57 | 23.58 | 23.575 | 23.576 | 23.577 |
Electric Current | 0 | 0 | 0 | 10.65 | 10.66 | 10.65 | 10.64 | 10.66 | 10.67 | 10.675 | 10.683 | 10.691 |
Alternator Power | 0 | 0 | 0 | 251.127 | 251.2562 | 251.127 | 250.6784 | 251.2562 | 251.5986 | 251.663125 | 251.862408 | 252.061707 |
Fuel consumption /ml | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Time/ s | 1426 | 1124 | 803 | 771 | 628 | 528 | 419 | 365 | 307 | 232 | 183 | 128 |
Fuel Consumption ml/s | 0.04 | 0.04 | 0.06 | 0.06 | 0.08 | 0.09 | 0.12 | 0.14 | 0.16 | 0.22 | 0.27 | 0.39 |
Fuel Consumption L/h | 0.13 | 0.16 | 0.22 | 0.23 | 0.29 | 0.34 | 0.43 | 0.49 | 0.59 | 0.78 | 0.98 | 1.41 |
Pulling Force/ KG | 0.68 | 1.05 | 1.3 | 1.72 | 2.45 | 2.79 | 3.32 | 4.12 | 4.85 | 5.73 | 6.29 | 7.01 |
Torque N.m | 0.18 | 0.21 | 0.29 | 0.46 | 0.56 | 0.72 | 0.92 | 0.16 | 1.46 | 1.87 | 2.12 | 2.35 |
Engine power /KW | 0.03 | 0.04 | 0.1 | 0.21 | 0.24 | 0.33 | 0.47 | 0.69 | 0.93 | 1.31 | 1.52 | 1.86 |
*** The data is just of a random engine we test, which is for reference only. In actual use, the data will fluctuate due to the influence of environmental temperature, altitude, carburetor/electric injection adjustment method and even the different brand propellers. Please be noted. |
Advantage:
1. EFI system, suitable for high altitude flying.
2. Auto-starter&alternator,2 in 1, output power400W.
5. Electrical parts with aviation plugs, more solid andreliable.
6. Improved material and machining technology.
Notice: In order to make the engine performance to the best. The fuel pulse width must be calibrated on the special test bench according to the corresponding propeller size. Please contact with us before purchase.